Airproxy Airproxy
Air Proxy
Air Proxy
Air Proxy
Air Proxy
Air Proxy
Air Proxy
Air Proxy
Air Proxy
Airproxy
 
demo.hansanet.ee SAS Cargo Timetable
demo.hansanet.ee Lufthansa Timetable
demo.hansanet.ee Czech Airlines Timetable
demo.hansanet.ee Singapore Airlines Timetable
demo.hansanet.ee Coyne Airways Timetable

SAS Cargo Timetable

Sitemap Sitemap Print Print

Origin Destination LAT STD STA Flight nr A/C Weekdays Period
 TLL  CPH  04:40  06:40  07:20  OV141  CRJ900/B737  1234567  until 24.03.2012
 TLL  CPH  16:10  18:10  18:45   OV145   CRJ900/B737  12345  7   until 23.03.2012
 TLL  ARN  17:00  19:00  19:00  OV125  CRJ900/B737  12345 7  until 23.03.2012
 RIX  CPH  04:55  06:55  07:30  BT131 734/DH4 1234567  until 24.03.2012
 RIX  CPH  09:40  11:40 12:15  BT135  DH4 1234567  until 24.03.2012
 RIX  CPH  16:30  18:30 19:05  BT139  734/DH4 1234567  until 24.03.2012
 RIX  ARN  04:50  06:50  07:05  BT101  734/DH4 1234567  until 24.03.2012
 RIX  ARN  09:45  11:45  12:00  BT105  734/DH4 1234567  until 24.03.2012
 RIX  ARN   17:00  19:00  19:15   BT109  734/DH4  1234567  until 24.03.2012

Transit time in CPH and ARN
Flights 4 hours
Trucks 6 hours

Airproxy
 
   
AIRPROXY AS AIRPROXY SIA
Kesk-Sõjamäe 10a 11415 Tallinn12 Ziemelu Str., Marupe region, LV-1053 Riga
Tel: +372 6058 227Tel +371 6700 9136
E-mail: gsatll@airproxy.euE-mail: gsarix@airproxy.eu
 

Surcharges Today 21 May 2012

 
Airproxy

Airline

SK (TLL)
OK
LH
SQ
7C
          

Fuel

1,05/0,85
0,60
1,20
1,00/0,95
0,85
              

Security

0,20
0,15
0,20
0,10
0,15

 

Airproxy
Airproxy Airproxy Airproxy